Werte   Aktuell   Tabelle   Diagramme   Erweitert   Instrumente   Statistik   Vorhersage   Sonne/Mond    Links  

Wetterdaten aus Laastadt/Arriach 1100m

Wetterdaten: aktuell Donnerstag, 19.09.2024 12:25
Datum Zeit Temp. A. T +5cm Feuchte A. Blattfeuchte Luftdruck Regen Wind Richtung Richtung Sonnenschein ET UV Solar Taupunkt Windchill Windböen
19.09.2024 12:25 13.8 °C 16.7 °C 75 % 0 lf 1018.5 hPa 0.0 l/m² 1.6 km/h (1 Bft) O 90 ° 0 min 0.000 mm 2.6 UV-I 371 W/m² 9.4 °C 13.8 °C 9.7 km/h (2 Bft)
19.09.2024 12:20 14.0 °C 16.7 °C 75 % 0 lf 1018.5 hPa 0.0 l/m² 0.0 km/h (0 Bft) N 0 ° 0 min 0.000 mm 2.4 UV-I 320 W/m² 9.6 °C 14.0 °C 0.0 km/h (0 Bft)
19.09.2024 12:15 14.3 °C 16.1 °C 80 % 0 lf 1018.4 hPa 0.0 l/m² 1.6 km/h (1 Bft) S-SO 157 ° 5 min 0.000 mm 2.8 UV-I 378 W/m² 10.9 °C 14.3 °C 6.4 km/h (2 Bft)
19.09.2024 12:10 14.6 °C 15.6 °C 77 % 0 lf 1018.5 hPa 0.0 l/m² 4.8 km/h (1 Bft) SO 135 ° 0 min 0.000 mm 2.1 UV-I 304 W/m² 10.6 °C 14.6 °C 9.7 km/h (2 Bft)
19.09.2024 12:05 14.9 °C 17.8 °C 72 % 0 lf 1018.4 hPa 0.0 l/m² 3.2 km/h (1 Bft) S-SO 157 ° 0 min 0.000 mm 2.7 UV-I 345 W/m² 9.9 °C 14.9 °C 9.7 km/h (2 Bft)
19.09.2024 12:00 14.9 °C 21.1 °C 71 % 0 lf 1018.4 hPa 0.0 l/m² 1.6 km/h (1 Bft) O-NO 67 ° 5 min 0.305 mm 3.9 UV-I 742 W/m² 9.7 °C 14.9 °C 6.4 km/h (2 Bft)
19.09.2024 11:55 14.8 °C 22.8 °C 73 % 0 lf 1018.2 hPa 0.0 l/m² 4.8 km/h (1 Bft) W-NW 292 ° 5 min 0.000 mm 4.2 UV-I 490 W/m² 10.0 °C 14.8 °C 11.3 km/h (2 Bft)
19.09.2024 11:50 14.2 °C 22.2 °C 75 % 0 lf 1018.2 hPa 0.0 l/m² 3.2 km/h (1 Bft) W 270 ° 5 min 0.000 mm 4.3 UV-I 679 W/m² 9.8 °C 14.2 °C 11.3 km/h (2 Bft)
19.09.2024 11:45 13.7 °C 18.3 °C 76 % 0 lf 1018.3 hPa 0.0 l/m² 1.6 km/h (1 Bft) S-SO 157 ° 5 min 0.000 mm 4.1 UV-I 439 W/m² 9.5 °C 13.7 °C 4.8 km/h (1 Bft)
19.09.2024 11:40 13.6 °C 15.6 °C 76 % 0 lf 1018.3 hPa 0.0 l/m² 3.2 km/h (1 Bft) S 180 ° 0 min 0.000 mm 2.1 UV-I 325 W/m² 9.4 °C 13.6 °C 9.7 km/h (2 Bft)
19.09.2024 11:35 14.1 °C 16.1 °C 75 % 0 lf 1018.3 hPa 0.0 l/m² 4.8 km/h (1 Bft) S-SO 157 ° 0 min 0.000 mm 2.3 UV-I 299 W/m² 9.7 °C 14.1 °C 12.9 km/h (3 Bft)
19.09.2024 11:30 14.3 °C 20.6 °C 74 % 0 lf 1018.3 hPa 0.0 l/m² 4.8 km/h (1 Bft) S 180 ° 0 min 0.000 mm 3.6 UV-I 330 W/m² 9.7 °C 14.3 °C 9.7 km/h (2 Bft)
19.09.2024 11:25 14.3 °C 22.2 °C 74 % 0 lf 1018.3 hPa 0.0 l/m² 4.8 km/h (1 Bft) S 180 ° 5 min 0.000 mm 3.8 UV-I 872 W/m² 9.7 °C 14.3 °C 12.9 km/h (3 Bft)
19.09.2024 11:20 14.1 °C 23.9 °C 78 % 0 lf 1018.4 hPa 0.0 l/m² 3.2 km/h (1 Bft) W-SW 247 ° 5 min 0.000 mm 3.9 UV-I 647 W/m² 10.3 °C 14.1 °C 11.3 km/h (2 Bft)
19.09.2024 11:15 13.7 °C 21.7 °C 79 % 0 lf 1018.3 hPa 0.0 l/m² 3.2 km/h (1 Bft) S 180 ° 5 min 0.000 mm 3.8 UV-I 803 W/m² 10.1 °C 13.7 °C 8.0 km/h (2 Bft)
19.09.2024 11:10 13.5 °C 15.6 °C 77 % 0 lf 1018.4 hPa 0.0 l/m² 3.2 km/h (1 Bft) W-SW 247 ° 5 min 0.000 mm 2.3 UV-I 387 W/m² 9.5 °C 13.5 °C 11.3 km/h (2 Bft)
19.09.2024 11:05 13.7 °C 16.1 °C 77 % 0 lf 1018.6 hPa 0.0 l/m² 3.2 km/h (1 Bft) S 180 ° 0 min 0.000 mm 2.0 UV-I 309 W/m² 9.7 °C 13.7 °C 8.0 km/h (2 Bft)
19.09.2024 11:00 13.8 °C 19.4 °C 76 % 0 lf 1018.3 hPa 0.0 l/m² 3.2 km/h (1 Bft) N 360 ° 0 min 0.203 mm 2.9 UV-I 279 W/m² 9.6 °C 13.8 °C 11.3 km/h (2 Bft)
19.09.2024 10:55 13.7 °C 21.7 °C 81 % 0 lf 1018.4 hPa 0.0 l/m² 3.2 km/h (1 Bft) S-SO 157 ° 5 min 0.000 mm 2.9 UV-I 585 W/m² 10.5 °C 13.7 °C 6.4 km/h (2 Bft)
19.09.2024 10:50 13.2 °C 20.6 °C 80 % 0 lf 1018.5 hPa 0.0 l/m² 1.6 km/h (1 Bft) W-NW 292 ° 5 min 0.000 mm 2.9 UV-I 559 W/m² 9.8 °C 13.2 °C 6.4 km/h (2 Bft)
19.09.2024 10:45 12.8 °C 19.4 °C 81 % 0 lf 1018.5 hPa 0.0 l/m² 3.2 km/h (1 Bft) S-SO 157 ° 5 min 0.000 mm 3.0 UV-I 708 W/m² 9.6 °C 12.8 °C 8.0 km/h (2 Bft)
19.09.2024 10:40 12.8 °C 15.0 °C 79 % 0 lf 1018.6 hPa 0.0 l/m² 3.2 km/h (1 Bft) S-SW 202 ° 0 min 0.000 mm 1.6 UV-I 272 W/m² 9.2 °C 12.8 °C 11.3 km/h (2 Bft)
19.09.2024 10:35 12.8 °C 17.8 °C 80 % 0 lf 1018.7 hPa 0.0 l/m² 4.8 km/h (1 Bft) NW 315 ° 5 min 0.000 mm 2.5 UV-I 577 W/m² 9.4 °C 12.8 °C 14.5 km/h (3 Bft)
19.09.2024 10:30 12.6 °C 19.4 °C 85 % 0 lf 1018.6 hPa 0.0 l/m² 1.6 km/h (1 Bft) O-SO 112 ° 5 min 0.000 mm 2.7 UV-I 459 W/m² 10.1 °C 12.6 °C 9.7 km/h (2 Bft)
19.09.2024 10:25 12.2 °C 17.2 °C 83 % 0 lf 1018.7 hPa 0.0 l/m² 1.6 km/h (1 Bft) O 90 ° 5 min 0.000 mm 2.2 UV-I 485 W/m² 9.4 °C 12.2 °C 6.4 km/h (2 Bft)
19.09.2024 10:20 11.9 °C 13.9 °C 81 % 0 lf 1018.9 hPa 0.0 l/m² 3.2 km/h (1 Bft) N 360 ° 0 min 0.000 mm 1.8 UV-I 260 W/m² 8.7 °C 11.9 °C 9.7 km/h (2 Bft)
19.09.2024 10:15 11.8 °C 13.9 °C 82 % 0 lf 1018.7 hPa 0.0 l/m² 3.2 km/h (1 Bft) O 90 ° 0 min 0.000 mm 1.7 UV-I 250 W/m² 8.8 °C 11.8 °C 14.5 km/h (3 Bft)
19.09.2024 10:10 11.7 °C 14.4 °C 83 % 0 lf 1018.8 hPa 0.0 l/m² 1.6 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 1.6 UV-I 272 W/m² 8.9 °C 11.7 °C 9.7 km/h (2 Bft)
19.09.2024 10:05 11.6 °C 13.9 °C 83 % 0 lf 1018.8 hPa 0.0 l/m² 4.8 km/h (1 Bft) N-NW 337 ° 5 min 0.000 mm 1.8 UV-I 339 W/m² 8.8 °C 11.6 °C 11.3 km/h (2 Bft)
19.09.2024 10:00 11.4 °C 12.8 °C 83 % 1 lf 1018.9 hPa 0.0 l/m² 3.2 km/h (1 Bft) N 360 ° 0 min 0.076 mm 1.1 UV-I 237 W/m² 8.6 °C 11.4 °C 16.1 km/h (3 Bft)
19.09.2024 09:55 11.3 °C 12.2 °C 83 % 1 lf 1018.8 hPa 0.0 l/m² 3.2 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 1.1 UV-I 213 W/m² 8.5 °C 11.3 °C 14.5 km/h (3 Bft)
19.09.2024 09:50 11.2 °C 12.8 °C 86 % 1 lf 1018.7 hPa 0.0 l/m² 1.6 km/h (1 Bft) N 360 ° 0 min 0.000 mm 1.0 UV-I 220 W/m² 8.9 °C 11.2 °C 8.0 km/h (2 Bft)
19.09.2024 09:45 11.0 °C 11.1 °C 83 % 1 lf 1018.8 hPa 0.0 l/m² 3.2 km/h (1 Bft) O 90 ° 0 min 0.000 mm 1.0 UV-I 214 W/m² 8.2 °C 11.0 °C 14.5 km/h (3 Bft)
19.09.2024 09:40 10.9 °C 10.6 °C 84 % 2 lf 1018.7 hPa 0.0 l/m² 3.2 km/h (1 Bft) N 360 ° 0 min 0.000 mm 0.0 UV-I 90 W/m² 8.3 °C 10.9 °C 16.1 km/h (3 Bft)
19.09.2024 09:35 10.9 °C 10.6 °C 84 % 4 lf 1018.7 hPa 0.0 l/m² 1.6 km/h (1 Bft) N 360 ° 0 min 0.000 mm 0.6 UV-I 107 W/m² 8.3 °C 10.9 °C 8.0 km/h (2 Bft)
19.09.2024 09:30 10.9 °C 10.6 °C 85 % 7 lf 1018.6 hPa 0.0 l/m² 1.6 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 0.5 UV-I 107 W/m² 8.5 °C 10.9 °C 9.7 km/h (2 Bft)
19.09.2024 09:25 10.8 °C 11.1 °C 85 % 9 lf 1018.3 hPa 0.0 l/m² 1.6 km/h (1 Bft) N 360 ° 0 min 0.000 mm 0.7 UV-I 151 W/m² 8.4 °C 10.8 °C 4.8 km/h (1 Bft)
19.09.2024 09:20 10.8 °C 11.1 °C 86 % 10 lf 1018.5 hPa 0.0 l/m² 1.6 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 0.6 UV-I 153 W/m² 8.6 °C 10.8 °C 6.4 km/h (2 Bft)
19.09.2024 09:15 10.8 °C 10.6 °C 86 % 11 lf 1018.5 hPa 0.0 l/m² 1.6 km/h (1 Bft) N 360 ° 0 min 0.000 mm 0.0 UV-I 100 W/m² 8.6 °C 10.8 °C 8.0 km/h (2 Bft)
19.09.2024 09:10 10.8 °C 10.6 °C 85 % 11 lf 1018.3 hPa 0.0 l/m² 0.0 km/h (0 Bft) N-NW 337 ° 0 min 0.000 mm 0.0 UV-I 84 W/m² 8.4 °C 10.8 °C 6.4 km/h (2 Bft)
19.09.2024 09:05 10.9 °C 10.6 °C 85 % 12 lf 1018.3 hPa 0.0 l/m² 1.6 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 0.0 UV-I 86 W/m² 8.5 °C 10.9 °C 8.0 km/h (2 Bft)
19.09.2024 09:00 10.9 °C 10.6 °C 85 % 13 lf 1018.1 hPa 0.0 l/m² 1.6 km/h (1 Bft) N-NW 337 ° 0 min 0.051 mm 0.0 UV-I 76 W/m² 8.5 °C 10.9 °C 4.8 km/h (1 Bft)
19.09.2024 08:55 10.9 °C 10.6 °C 85 % 13 lf 1018.2 hPa 0.0 l/m² 1.6 km/h (1 Bft) S 180 ° 0 min 0.000 mm 0.0 UV-I 84 W/m² 8.5 °C 10.9 °C 4.8 km/h (1 Bft)
19.09.2024 08:50 10.8 °C 11.1 °C 86 % 14 lf 1018.0 hPa 0.0 l/m² 1.6 km/h (1 Bft) S-SO 157 ° 0 min 0.000 mm 0.0 UV-I 114 W/m² 8.6 °C 10.8 °C 6.4 km/h (2 Bft)
19.09.2024 08:45 10.7 °C 11.1 °C 86 % 14 lf 1018.0 hPa 0.0 l/m² 0.0 km/h (0 Bft) N 0 ° 0 min 0.000 mm 0.0 UV-I 116 W/m² 8.5 °C 10.7 °C 0.0 km/h (0 Bft)
19.09.2024 08:40 10.6 °C 11.7 °C 87 % 14 lf 1018.0 hPa 0.0 l/m² 0.0 km/h (0 Bft) N 0 ° 5 min 0.000 mm 0.5 UV-I 193 W/m² 8.5 °C 10.6 °C 0.0 km/h (0 Bft)
19.09.2024 08:35 10.3 °C 11.1 °C 86 % 14 lf 1018.0 hPa 0.0 l/m² 1.6 km/h (1 Bft) NW 315 ° 5 min 0.000 mm 0.0 UV-I 206 W/m² 8.1 °C 10.3 °C 6.4 km/h (2 Bft)
19.09.2024 08:30 10.3 °C 9.4 °C 86 % 14 lf 1018.1 hPa 0.0 l/m² 1.6 km/h (1 Bft) N 360 ° 0 min 0.000 mm 0.0 UV-I 98 W/m² 8.1 °C 10.3 °C 8.0 km/h (2 Bft)
19.09.2024 08:25 10.2 °C 9.4 °C 86 % 14 lf 1018.1 hPa 0.0 l/m² 3.2 km/h (1 Bft) N-NW 337 ° 0 min 0.000 mm 0.0 UV-I 100 W/m² 8.0 °C 10.2 °C 9.7 km/h (2 Bft)
19.09.2024 08:20 9.9 °C 9.4 °C 87 % 14 lf 1018.1 hPa 0.2 l/m² 3.2 km/h (1 Bft) NW 315 ° 0 min 0.000 mm 0.0 UV-I 88 W/m² 7.8 °C 9.9 °C 9.7 km/h (2 Bft)
19.09.2024 08:15 9.8 °C 9.4 °C 88 % 14 lf 1018.2 hPa 0.0 l/m² 1.6 km/h (1 Bft) NW 315 ° 0 min 0.000 mm 0.0 UV-I 88 W/m² 7.9 °C 9.8 °C 4.8 km/h (1 Bft)
_ Min-Zeit 06:30 01:50 14:00 13:00 06:50 - 16:05 - - - - - - 08:05 08:05 21:25
Minimum _ 9.8 °C 8.3 °C 67 % 0 lf 1018.0 hPa - 0.0 km/h (0 Bft) - - - - - - 7.7 °C 9.8 °C 0.0 km/h (0 Bft)
_ Max-Zeit 13:25 11:20 01:50 17:25 13:25 00:30 13:25 - - 13:00 14:00 13:05 11:25 13:10 13:25 13:25
Maximum _ 16.4 °C 23.9 °C 91 % 15 lf 1022.7 hPa 0.4 l/m² 11.3 km/h
S (2 Bft)
- - 5 min 0.356 mm 4.8 UV-I 872 W/m² 12.0 °C 16.3 °C 27.4 km/h
S (4 Bft)
Durchschnitt _ 12.3 °C 12.4 °C 81 % 6 lf 1020.3 hPa #4.0 l/m² 3.0 km/h (1 Bft) N-NW - #1:30 h #0.785 mm 2.3 UV-I 252 W/m² 9.1 °C 12.3 °C 9.7 km/h (2 Bft)